| Fit and cost |
| Procurement lifecycle covered | AP-first procure-to-payRequests, approvals, POs, receipts, invoice matching, payments, cards and vendor onboarding | End-to-end, intake to paymentIntake, sourcing, approvals, contracts, negotiation, POs, AP and payment in one platform |
|---|
| Built for | AP teams at 300+ invoices a month; 63.5% of G2 reviewers are mid-market | Mid-market and enterprise finance and procurement teams |
|---|
| Typical go-live | About 1 month, per G2 buyers; Stampli says "deploy in weeks" | Weeks; Flo live in 14 days |
|---|
| Implementation partner needed | NoOnboarding, training and a dedicated customer success manager included | NoImplemented by Spendflo's team |
|---|
| Pricing | Not published; usage-based custom quote, per G2 | Custom quote by company size and spend |
|---|
| Buying experience |
| Intake for software and services | Guided requests with Stampli IntelligencePre-built and customisable request types | AI-triaged intake |
|---|
| Approvals in Slack and Microsoft Teams | Not found | Native |
|---|
| Cross-functional review (security, legal, IT) | Routing by amount, entity, department, vendor or request type | Built-in workflows |
|---|
| Sourcing and RFx | Not found | YesPart of one platform from intake to payment |
|---|
| Pricing benchmarks on each purchase | Not found | Per-vendor price benchmarks |
|---|
| Negotiation done for you | Not found | Managed Procurement |
|---|
| Renewal tracking and alerts | Expiry reminders on vendor compliance documentsNo SaaS licence or renewal management found | Yes, plus negotiation |
|---|
| Contract repository and AI review | Not foundContract documents collected for vendor compliance only | Contracts Agent |
|---|
| AI | Billy the Bot codes, matches and routes invoicesStampli says Billy does 89% of the work across 2,700+ ERP fields | Flo AI layer and Contracts Agent |
|---|
| Finance operations |
| Purchase orders into your ERP | ERP POs or Stampli POs70+ ERPs, including NetSuite, Sage Intacct, Dynamics, SAP and QuickBooks | Yes, e.g. NetSuite with pre-mapped fields |
|---|
| AP automation and invoicing | Core strengthInvoice capture, 2-3 way matching, full automation by Billy available | AP automationInvoice capture, PO and contract matching, payment files synced to your ERP |
|---|
| Payments and cards | Direct Pay (check, ACH, wire, virtual cards) and Stampli CardStampli says Direct Pay is free for its customers | Payment files synced to your ERP |
|---|
| Vendor onboarding and compliance | Vendor portal, document collection, payment gating | Supplier onboarding |
|---|
| Security and compliance | SOC 2, ISO 27000 series, GDPR, SSO and MFAPer Vendr security profile | SOC 2, ISO, GDPR, SSO |
|---|